2018 ITF World Championship
2017 I.T.F. Pan American
Toronto, Canada
2015 I.T.F.
Rio De Janeiro, Brasil
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  July24_178 |
---|
 Master Demers-2016 ITF World Championship Best Umpire_edited |  2016 ITF Team Canada Women 3 |  Ms Keryakoss-MFS#5 |
---|
 TeamCanada |  MTKD_077 |  2015-11-21 555 |
---|
 2015-11-21 150 |  Tasha Parashar 2_edited |  PatternsW_058 |
---|
 IMG_2679 |  2015-11-21 658 |  SparringM_107 |
---|
 2015-11-21 395 |  2015-11-21 694 |  2015-11-21 592 |
---|
 Podium_215 |  2015-11-21 134 |  July25_356 |
---|
 Salina Parashar-2016 ITF World Championship Bronze Medalist_edited |  2015-11-21 570 |  2015-11-21 151 |
---|
 Podium_063 |  July24_239 |  2015-11-21 158_edited |
---|
 SparringW_021 |  July24_087 |  TeamPJr_006 |
---|
 Ms El Bey-MFS#4 |  IMG_2931 |  Ms El Bey-Gunnun So Bandae Jirugi_edited |
---|
 2015-11-21 167_edited |  2015-11-21 124 |  IMG_0134 |
---|
 IMG_6524 |  PBST_097 |  IMG_2893 |
---|
 July27_442 |  IMG_2940 |  2015-11-21 103 |
---|
 JLSprng_026 |
---|